<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer and Designer &#187; Firefox</title>
	<atom:link href="http://e-irfan.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-irfan.com</link>
	<description>LAMP (Linux, Apache, MySQL, PHP), UI/UX Specialist, IT Consultant</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Explorer posts largest loss since &#8217;08; Firefox, Chrome, Safari gain</title>
		<link>http://e-irfan.com/2009/09/internet-explorer-posts-largest-loss-since-08-firefox-chrome-safari-gain/</link>
		<comments>http://e-irfan.com/2009/09/internet-explorer-posts-largest-loss-since-08-firefox-chrome-safari-gain/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:14:59 +0000</pubDate>
		<dc:creator>Irfan Suleman</dc:creator>
				<category><![CDATA[E-Buzz]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE share loss]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.e-irfan.com/?p=196</guid>
		<description><![CDATA[Microsoft’s Internet Explorer browser posted its largest market share loss last month since 2008, Web metrics company Net Applications said on Tuesday. Meanwhile, Google’s Chrome continues to gain on Apple’s Safari, closing within 1.25 percentage points. At its current pace, Chrome will replace Safari as the No. 3 browser in less than a year. Internet [...]]]></description>
		<wfw:commentRss>http://e-irfan.com/2009/09/internet-explorer-posts-largest-loss-since-08-firefox-chrome-safari-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

